
![]()
Roster |
Team Directory |
Coaching Staff |
Team Stats |
Player Stats
Team Schedule |
Team Rules |
Fundraisers | Team
Pictures |
Web Links |
Home Page
Team Stats
League
Play
| Scrimmages |
Tournaments
| House Playoffs |
LCAHL Playoffs
|
|
||||||
| Score | ||||||
| Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
| 10/07/02 | 1 | 2 | 4 | L | MC Red Wings | |
| 10/18/02 | 2 | 3 | 4 | L | MC Red Wings | |
| 10/19/02 | 3 | 0 | 2 | L | Troy Scorpions | |
| 10/27/02 | 4 | 0 | 6 | L | MC Moose | |
| 10/28/02 | 5 | 4 | 0 | W | Art Moran | |
| 11/01/02 | 6 | 2 | 4 | L | Troy Scorpions | |
| 11/02/02 | 7 | 7 | 1 | W | Art Moran | |
| 11/04/02 | 8 | 1 | 6 | L | MC Red Wings | |
| 11/11/02 | 9 | 1 | 2 | L | MC Moose | |
| 11/13/02 | 10 | 2 | 2 | T | RJS | |
| 11/18/02 | 11 | 1 | 4 | L | Bluewater 1 | |
| 11/23/02 | 12 | 1 | 2 | L | RJS | |
| 11/24/02 | 13 | 6 | 3 | W | RJS | |
| 11/26/02 | 14 | 1 | 0 | W | Troy Bruins | |
| 12/12/02 | 15 | 2 | 1 | W | Art Moran | |
| 12/13/02 | 16 | 2 | 5 | L | Troy Scorpions | |
| 12/15/02 | 17 | 1 | 4 | L | MC Moose | |
| 12/21/02 | 18 | 1 | 3 | L | Bluewater 1 | |
| 12/23/02 | 19 | 3 | 2 | W | MC Puckaneers | |
| 12/28/02 | 20 | 2 | 3 | L | Troy Bruins | |
| 01/03/03 | 21 | 0 | 2 | L | MC Puckaneers | |
| 01/05/03 | 22 | 0 | 4 | L | Bluewater 1 | |
| 01/11/03 | 23 | 0 | 0 | T | Troy Bruins | |
| 01/12/03 | 24 | 3 | 2 | W | MC Puckaneers | |
| W | L | T | ||||
| Total Goals | 45 | 66 | 7 | 15 | 2 | |
| Mt. Clemens Bantam Patriots Tournament Play | ||||||
| Traverse City Tournament | ||||||
| Score | ||||||
| Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
| 12/06/02 | 1 | 3 | 3 | T | Saginaw | |
| 12/07/02 | 2 | 3 | 0 | W | Excel Rehab | |
| 12/07/02 | 3 | 3 | 4 | L | Farmington Hills | |
| W | L | T | ||||
| Total Goals | 9 | 7 | 1 | 1 | 1 | |
|
Score |
||||||
| Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
| 10/01/02 | 1 | 0 | 1 | L | SCS | |
| 1/17/03 | 2 | 1 | 3 | L | MC PeeWee AA | |
| W | L | T | ||||
| Total Goals | 1 | 4 | 0 | 2 | 0 | |
| vs. Team Canada | ||||||
|
Score |
||||||
| Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
| 2/28/03 | 1 | 2 | 1 | W | Wild Turkeys | |
| 3/01/03 | 2 | 4 | 2 | W | Wild Turkeys | |
| 3/28/03 | 3 | 1 | 1 | T | Wild Turkeys | |
| 3/29/03 | 4 | 4 | 3 | W | Wild Turkeys | |
| W | L | T | ||||
| Total Goals | 11 | 7 | 3 | 0 | 1 | |
| Score | ||||||
| Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
| 3/08/03 | 1 | 5 | 2 | W | Moose | |
| 3/15/03 | 2 | 0 | 2 | L | Red Wings | |
| 3/17/03 | 3 | 2 | 1 | W | Puckaneers | |
| 3/19/03 | 4 | 2 | 4 | L | Puckaneers | |
| 3/22/03 | 5 | 3 | 7 | L | Moose | |
| W | L | T | ||||
| Total Goals | 12 | 16 | 2 | 3 | 0 | |
| Score | ||||||
| Date | Game | Patriots | Opponent | W, L or T | Opposing Team | |
| 2/02/03 | 1 | 4 | 4 | T | Farmington Hills # 6 | |
| 2/03/03 | 2 | 4 | 0 | W | Westborn Mkt. #271 | |
| 2/09/03 | 3 | 3 | 1 | W | Lakeland #3 | |
| 2/10/03 | 4 | 1 | 3 | L | Troy Thunderbirds | |
| 2/23/03 | 5 | 3 | 3 | T | Ice Mountain | |
| W | L | T | ||||
| Total Goals | 15 | 11 | 2 | 1 | 2 | |
| W | L | T | ||||
| Overall Total Goals | 93 | 111 | 15 | 22 | 6 | |
| Team Stats | For | Against |
|
Shots thru 1/5/03 |
410 |
405 |
Patriots Team Playoff Stats
| Team | Games Played | Won | Loses | Ties | Goals For | Goals Against | Shots For | Shots Against |
| Patriots | 8 | 5 | 1 | 2 | 26 | 16 | 177 | 148 |